
SLG 1003
PA Nylon 6.6 high tenacity
33 dtex 1 x 2
Construction
fore twist | 830 T/m S |
final twist | 610 T/m Z |
Physical Properties
Tenacity DIN 53834-2 | 372 cN (56 c N/tex) |
Elongatation at break DIN 53834-2 | 14,7 % |
Shrinkage at the boil DIN 53834-2 | 3 % |
tube types
recommended for selvedge threads
recommended for sewing threads
recommended for sewing threads
finishing and make-up
finishing | A | B | C | D | E | F | G | H | I | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
natural white, no finish | ||||||||||||
antistatic finish | ||||||||||||
sewing thread finish silicone-based | ||||||||||||
sewing thread finish flourcarbon | ||||||||||||
colored | ||||||||||||
bleached | ||||||||||||
heat set up to 190° | ||||||||||||
max. running length: | 43 | 58 | 43 | 43 | 260 | 260 | 58 | 159 | 108 | 87 | 48 | 14 |
max. weight: | 300 | 400 | 300 | 300 | 1800 | 1800 | 400 | 1100 | 750 | 600 | 330 | 100 |
Areas of application - Selvedge Threads
women's outer garments, light fabrics, lining, , silk fabrics, sportswear |