
SATURN-100
Polyester Cotton Core-Spun
100 dtex 1 x 2
Construction
fore twist | T/m |
final twist | 800 T/m Z |
Physical Properties
Tenacity DIN 53834-2 | 729 cN (36 c N/tex) |
Elongatation at break DIN 53834-2 | 14,0 % |
Shrinkage at the boil DIN 53834-2 | 1,5 % |
tube types
recommended for selvedge threads
recommended for sewing threads
recommended for sewing threads
finishing and make-up
finishing | A | B | C | D | E | F | G | H | I | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
natural white, no finish | ||||||||||||
antistatic finish | ||||||||||||
sewing thread finish silicone-based | ||||||||||||
sewing thread finish flourcarbon | ||||||||||||
colored | ||||||||||||
bleached | ||||||||||||
heat set up to 190° | ||||||||||||
max. running length: | 14 | 19 | 14 | 14 | 87 | 87 | 19 | 53 | 36 | 29 | 16 | 5 |
max. weight: | 300 | 400 | 300 | 300 | 1800 | 1800 | 400 | 1100 | 750 | 600 | 330 | 100 |
Areas of application - Selvedge Threads
all kind of weaving machines |