
235X2-420
PA Nylon 6.6 high tenacity
235 dtex 1 x 2
Construction
fore twist | 520 T/m S |
final twist | 420 T/m Z |
Physical Properties
Tenacity DIN 53834-2 | 3342 cN (71 c N/tex) |
Elongatation at break DIN 53834-2 | 18,8 % |
Shrinkage at the boil DIN 53834-2 | 3 % |
tube types
recommended for selvedge threads
recommended for sewing threads
recommended for sewing threads
finishing and make-up
finishing | A | B | C | D | E | F | G | H | I | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
natural white, no finish | ||||||||||||
antistatic finish | ||||||||||||
sewing thread finish silicone-based | ||||||||||||
sewing thread finish flourcarbon | ||||||||||||
colored | ||||||||||||
bleached | ||||||||||||
heat set up to 190° | ||||||||||||
max. running length: | 6 | 8 | 6 | 6 | 37 | 37 | 8 | 23 | 15 | 12 | 7 | 2 |
max. weight: | 300 | 400 | 300 | 300 | 1800 | 1800 | 400 | 1100 | 750 | 600 | 330 | 100 |
Areas of application - Selvedge Threads
Areas of application - Sewing Threads
leather goods, upholstery fabrics, shoes, quilts |